Daryl Csizmadia (7): MECOM (MEN) Saturday 14th February 2015 | Dodo - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 126 | 0 | 143 | 0 | 185 | 0 | 204 | 0 | 168 | 826 | 0 | 212 | 0 | 180 | 0 | 219 | 0 | 155 | 0 | 766 | 1592 | ||
SI | 13 | 13 | 11 | 11 | 1 | 1 | 3 | 3 | 7 | OUT | 7 | 17 | 17 | 5 | 5 | 15 | 15 | 9 | 9 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 31 | 58 | ||
Score | 2 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 38 | 2 | 4 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 38 | 76 | ||
Stableford | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 12 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 19 Points |
22nd place (Jean Francois Hardy) 24th place (Philippe E Laurence Nairac)
Compare this round against others in the competition