Philippe E Laurence Nairac (11): MECOM (MEN) Saturday 14th February 2015 | Dodo - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 126 | 0 | 143 | 0 | 185 | 0 | 204 | 0 | 168 | 826 | 0 | 212 | 0 | 180 | 0 | 219 | 0 | 155 | 0 | 766 | 1592 | ||
SI | 13 | 13 | 11 | 11 | 1 | 1 | 3 | 3 | 7 | OUT | 7 | 17 | 17 | 5 | 5 | 15 | 15 | 9 | 9 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 31 | 58 | ||
Score | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 41 | 4 | 3 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 42 | 83 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 12 Points |
23rd place (Daryl Csizmadia) 25th place (Claude Mamet)
Compare this round against others in the competition