(75% handicap allowance)
Team | Result | |
1st | Thierry Koenig (8), Jean Ribet (9), Jean Francois Vallet (7) & Sebastien Pilot (4) | 82 |
2nd | Mylene Andrianasolo (11), Didier Andrianasolo (11), Christophe Cure (5) & Jean Francois Leclezio (5) | 81 |
3rd | Raoul Gufflet (6), Jerome Le Gall (9), Patrice Perdrau (10) & Dominic Provencal (11) | 81 |
4th | Brian Ah-Chuen (11), Philippe Koon (12), Daniel Ah Chong (9) & Christophe Du Mee de Chasteigner (10) | 80 |
5th | Christian Foo Kune (15), Paul Lim Fat (8), Deepak Nundoosing (5) & Gerard Yan (18) | 78 |
6th | Alain de Chazal (5), Roger De Chazal (11), Daryl Csizmadia (7) & Christophe Callaou (1) | 78 |
7th | Danny Fon Sing (12), Wellington Lam Po Tang (11), Patrick Ng Ah Ngan (7) & Yann Ng Yum Loong (11) | 78 |
8th | Maurice Leaure (13), Loic Serret (0), Gregory Oxenham (12) & Gregory Bouic (13) | 76 |
9th | Daniel de Labauve d'Arifat (7), Robert Espitalier-Noel (7), Jean Noel Lennon (7) & Richard Toussaint (8) | 75 |
10th | Kamesh Mohadeb (11), Hugo de Senneville (14), Laurent Desvaux de Marigny (9) & Cyril Xavier Provencal (16) | 75 |
11th | James Chung King Sow (11), Clifford Fon Sing (10), Anthony Lam Yan Yu (8) & Tommy Lo Seen Chong (18) | 73 |
12th | Esmael Mohamed Patel (18), Prem Saddul (14), Antoine Galea (10) & Jean Christophe Cluzeau (15) | 72 |
13th | Anil Neyhaul (0) & Siven P Parianen (8) | 72 |
14th | Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (17), Prithiviraj Peerthy (14) & Sonny Wong Lun Sang (16) | 70 |
15th | Krisnanand Viraj Koonja (11), Kirk Varaden (7), Daniel Lam Chun (21) & Norman Fon Sing (18) | 70 |
16th | Arvin Appanah (14), Amal Bhunjun (12), Lawrence Boodhoo (8) & Preetam Prayag (14) | 69 |
17th | Karan Byce (18), Nitin Kumar Ramlugon (18), Chris Murray (18) & Lukas Mandangu (8) | 63 |
18th | Hanif Dakri (11), Vishuene Vydelingum (18), Steve Parish (18) & Sridhar Nagarajan (17) | 62 |
Page will refresh results automatically for one hour