| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 276 | 117 | 425 | 254 | 532 | 329 | 90 | 416 | 295 | 515 | 361 | 126 | 226 | 112 | 280 | 213 | 348 | 5242 | |
SI | 3 | 8 | 12 | 10 | 9 | 6 | 14 | 18 | 4 | 7 | 2 | 5 | 11 | 17 | 13 | 15 | 16 | 1 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 3 | 8 | 12 | 10 | 9 | 6 | 14 | 18 | 4 | 7 | 2 | 5 | 11 | 17 | 13 | 15 | 16 | 1 | | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 72 | |
Hanif Dakri (11) | |
5 |
3 |
6 |
|
6 |
6 |
3 |
|
5 |
|
6 |
4 |
4 |
3 |
|
6 |
|
+16 |
Vishuene Vydelingum (18) | 5 |
5 |
5 |
|
6 |
6 |
6 |
5 |
7 |
5 |
|
|
5 |
4 |
5 |
|
6 |
|
Steve Parish (18) | |
5 |
3 |
|
6 |
7 |
5 |
4 |
6 |
6 |
|
|
3 |
|
|
5 |
5 |
6 |
Sridhar Nagarajan (17) | 6 |
6 |
3 |
7 |
|
|
7 |
3 |
|
|
7 |
|
4 |
6 |
|
5 |
5 |
5 |
| 3 |
4 |
6 |
3 |
2 |
4 |
3 |
4 |
3 |
4 |
1 |
1 |
5 |
5 |
3 |
4 |
4 |
3 |
62 Points |
Back to TREASURE ISLAND 2017