Cyril Perrier (18) (3/4 allowance): BRM Golf Master Challenge 2017 R2 Men Category Saturday 27th May 2017 | Tamarina - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 370 | 0 | 371 | 0 | 497 | 0 | 282 | 0 | 492 | 2012 | 0 | 175 | 0 | 398 | 0 | 363 | 0 | 170 | 0 | 1106 | 3118 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 7 | 6 | NR | 7 | NR | 5 | 7 | NR | NR | 32 | 7 | NR | NR | 5 | 6 | 6 | NR | 3 | 7 | 34 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 8 | 12 | ||
Result: 12 Points |
45th place (Jason Chin Koon Siew) 47th place (Joseph Pierre Louis Briquel)
Back to BRM Golf Master Challenge 2017 R2 Men Category pages.
Compare this round against others in the competition