Patrice Perdrau (13): VAGABON (FRONT9) Thursday 27th April 2017 | Belle Mare Legend Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 211 | 0 | 230 | 0 | 113 | 0 | 426 | 0 | 283 | 1263 | 1263 | ||||||||||||
SI | 7 | 7 | 4 | 4 | 9 | 9 | 2 | 2 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 41 | ||||||||||||
Stableford | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 5 | 4 | 27 | 27 | ||||||||||||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 14 Points |
4th place (Jean Bijoux) 6th place (Alain Bancilhon)
Back to VAGABON (FRONT9) pages.
Compare this round against others in the competition