Pierre Sullivan (17): VAGABON (FRONT9) Thursday 27th April 2017 | Belle Mare Legend Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 211 | 0 | 230 | 0 | 113 | 0 | 426 | 0 | 283 | 1263 | 1263 | ||||||||||||
SI | 7 | 7 | 4 | 4 | 9 | 9 | 2 | 2 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 4 | 6 | 5 | 7 | NR | 6 | 5 | 42 | NR | ||||||||||||
Stableford | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 20 | 20 | ||||||||||||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 3 Points |
15th place (Jacques Rivet) 17th place (Slyvio Marie Jeanne)
Back to VAGABON (FRONT9) pages.
Compare this round against others in the competition