James Robert Parker (10): Signature Satudays Saturday 22nd April 2017 | Avalon Golf & Country Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 351 | 0 | 455 | 0 | 402 | 0 | 238 | 0 | 132 | 1578 | 0 | 371 | 0 | 144 | 0 | 484 | 0 | 345 | 0 | 1344 | 2922 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 5 | 7 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 42 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 45 | 87 | ||
Stableford | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 2 | 1 | 19 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 12 | 31 | ||
Result: 31 Points |
5th place (Francois Lenoir) 7th place (Charlene Lange)
Back to Signature Satudays pages.
Compare this round against others in the competition