Kumar Guness (21): Anahita Challenge Sunday 19th March 2017 | Anahita - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 487 | 0 | 373 | 0 | 472 | 0 | 160 | 1837 | 0 | 369 | 0 | 374 | 0 | 183 | 0 | 285 | 0 | 1211 | 3048 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 6 | 7 | NR | 7 | 4 | 6 | 5 | 5 | 6 | 46 | 5 | NR | 5 | 8 | 5 | 7 | 5 | 3 | NR | 38 | NR | ||
Stableford | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 11 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 2 Points |
45th place (Martine Vercamer - Magis) 47th place (Francois Viroleau)
Back to Anahita Challenge pages.
Compare this round against others in the competition