Eva Tensjo Vandenplas (23): Wednesday Group @ Tamarina Wednesday 8th March 2017 | Tamarina - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 326 | 0 | 292 | 0 | 447 | 0 | 234 | 0 | 413 | 1712 | 0 | 162 | 0 | 322 | 0 | 320 | 0 | 123 | 0 | 927 | 2639 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 7 | 7 | 6 | 5 | 6 | 4 | 6 | 7 | 6 | 54 | 5 | NR | 5 | 5 | 5 | 6 | NR | 4 | 5 | 35 | NR | ||
Stableford | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0 | 2 | 16 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 14 | 30 | ||
Result: 30 Points |
13th place (Jean Charles Srouji ) 15th place (Jerome Piganiol)
Back to Wednesday Group @ Tamarina pages.
Compare this round against others in the competition