Sharon Catry (14): Wednesday Master 2016 Wednesday 9th November 2016 | Paradis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 310 | 0 | 250 | 0 | 125 | 0 | 420 | 0 | 295 | 1400 | 0 | 110 | 0 | 400 | 0 | 260 | 0 | 365 | 0 | 1135 | 2535 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 3 | NR | 40 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 6 | 42 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 14 | 2 | 1 | 1 | 3 | 4 | 4 | 1 | 4 | 1 | 21 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 21 Points |
5th place (Patrick Ng Ah Ngan) 7th place (Antonio Ferreira de Souza )
Back to Wednesday Master 2016 pages.
Compare this round against others in the competition