Chakravarthy Raghuraman (18): M:Rotary of Curepipe (Fundraising) Golf Competition 2016 Saturday 8th October 2016 | Gymkhana - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 7 | 7 | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 53 | 3 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 41 | 94 | ||
Stableford | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 9 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 1 | 1 | 21 | 30 | ||
Result: 30 Points |
62nd place (Kevin Malliah) 64th place (Nagamootoo Naidoo)
Back to M:Rotary of Curepipe (Fundraising) Golf Competition 2016 pages.
Compare this round against others in the competition