Natalie Valerie Ng Tseung (35): Nearest to CCIFM Saturday 24th September 2016 | Avalon Golf & Country Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 308 | 0 | 380 | 0 | 319 | 0 | 197 | 0 | 109 | 1313 | 0 | 354 | 0 | 98 | 0 | 427 | 0 | 279 | 0 | 1158 | 2471 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 6 | 6 | 5 | 4 | 5 | NR | 7 | 6 | 45 | 6 | 5 | NR | 5 | 3 | 5 | NR | 6 | 6 | 36 | NR | ||
Stableford | 2 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 20 | 1 | 3 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 18 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 3 Points |
3rd place (Christine Benhamou) 5th place (Vincent Cavalot)
Back to Nearest to CCIFM pages.
Compare this round against others in the competition