Rishi Ramsaha (36): CBMP Annual Staff Trophy 10th Edition - Beginners Monday 5th September 2016 | Belle Mare Links - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 335 | 0 | 391 | 0 | 300 | 0 | 275 | 0 | 315 | 1616 | 0 | 438 | 0 | 107 | 0 | 325 | 0 | 125 | 0 | 995 | 2611 | ||
SI | 3 | 3 | 5 | 5 | 1 | 1 | 9 | 9 | 15 | OUT | 15 | 7 | 7 | 17 | 17 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 72 | ||
Score | 7 | 12 | 10 | 6 | 4 | 6 | 8 | 9 | 9 | 71 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Result: 10 Points |
3rd place (Vimal Beeharry) 5th place (Pariatamby Ganessen)
Back to CBMP Annual Staff Trophy 10th Edition - Beginners pages.
Compare this round against others in the competition