Evelyne Forget (36): Mercedes Trophy Mauritius Cat C R2 Saturday 14th May 2016 | Tamarina - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 326 | 0 | 292 | 0 | 447 | 0 | 234 | 0 | 413 | 1712 | 0 | 162 | 0 | 322 | 0 | 320 | 0 | 123 | 0 | 927 | 2639 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 6 | 7 | NR | 5 | 7 | 6 | 7 | 7 | 4 | 49 | 5 | 7 | 7 | 5 | 8 | 7 | NR | 3 | 6 | 48 | NR | ||
Stableford | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 5 | 18 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 13 | 31 | ||
Result: 31 Points |
4th place (Daniel Ng Cheong Hin) 6th place (Patrick Philogene)
Back to Mercedes Trophy Mauritius Cat C R2 pages.
Compare this round against others in the competition