jean Yves Lejeune (15): TOI-R3-Seniors Sunday 8th May 2016 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 6 | 2 | 6 | 4 | 5 | 7 | 4 | 6 | 47 | 6 | 5 | 5 | 4 | 6 | 3 | NR | 6 | 6 | 41 | NR | ||
Stableford | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 15 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 13 Points |
11th place (Bruno Sausseau) 13th place (Herve Capony)
Compare this round against others in the competition