Jean Pierre Laurent Gran (10): TOI -R2- SENIOR Saturday 7th May 2016 | Avalon Golf & Country Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 334 | 0 | 415 | 0 | 363 | 0 | 220 | 0 | 122 | 1454 | 0 | 354 | 0 | 128 | 0 | 456 | 0 | 340 | 0 | 1278 | 2732 | ||
SI | 5 | 5 | 9 | 9 | 1 | 1 | 11 | 11 | 17 | OUT | 17 | 3 | 3 | 15 | 15 | 13 | 13 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 72 | ||
Score | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 45 | 5 | 5 | NR | 6 | 4 | 4 | 5 | 5 | 5 | 39 | NR | ||
Stableford | 0 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 12 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 18 Points |
14th place (Philippe Vurpillot) 16th place (Alain Bessard)
Back to TOI -R2- SENIOR pages.
Compare this round against others in the competition