Moteelall Vijay Tuposeea (11): DODO RENAULT GOLF OPEN (CAT 2) Saturday 7th May 2016 | Dodo - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 126 | 0 | 143 | 0 | 185 | 0 | 204 | 0 | 168 | 826 | 0 | 212 | 0 | 180 | 0 | 219 | 0 | 155 | 0 | 766 | 1592 | ||
SI | 13 | 13 | 11 | 11 | 1 | 1 | 3 | 3 | 7 | OUT | 7 | 17 | 17 | 5 | 5 | 15 | 15 | 9 | 9 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 31 | 58 | ||
Score | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 34 | 70 | ||
Result: Gross 70 |
27th place (Aman Jugun) 29th place (Deepak Nundoosing )
Back to DODO RENAULT GOLF OPEN (CAT 2) pages.
Compare this round against others in the competition