Monique De La Hogue (38): TOI-R1-Dame Friday 6th May 2016 | Le Chateau Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 336 | 0 | 372 | 0 | 113 | 0 | 308 | 0 | 198 | 1327 | 0 | 302 | 0 | 402 | 0 | 139 | 0 | 233 | 0 | 1076 | 2403 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 7 | 7 | 4 | 7 | 4 | NR | 7 | 4 | 6 | 46 | 6 | 6 | NR | 4 | NR | 4 | 6 | NR | 8 | 34 | NR | ||
Stableford | 1 | 1 | 5 | 2 | 3 | 0 | 2 | 5 | 2 | 21 | 2 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 13 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: -4 Points |
3rd place (Maylis Villefranque) 5th place (Sabine Passelac)
Compare this round against others in the competition