Daryl Csizmadia (10): HSBC Bank (Mauritius) Limited Golf Day Wednesday 23rd March 2016 | Tamarina - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 370 | 0 | 371 | 0 | 497 | 0 | 282 | 0 | 492 | 2012 | 0 | 175 | 0 | 398 | 0 | 363 | 0 | 170 | 0 | 1106 | 3118 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 48 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 86 | ||
Stableford | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 14 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 18 | 32 | ||
Result: 32 Points |
4th place ( Nathalie Daynes) 6th place (Jean Claude Liong)
Back to HSBC Bank (Mauritius) Limited Golf Day pages.
Compare this round against others in the competition