Connor Henderson (0): Mauritius Union Group Golf Championship Cat Pro Sunday 20th March 2016 | Tamarina - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 413 | 438 | 540 | 371 | 524 | 189 | 444 | 427 | 197 | 3543 | 389 | 529 | 381 | 186 | 338 | 397 | 507 | 188 | 428 | 3343 | 6886 | ||
SI | 15 | 3 | 5 | 17 | 9 | 7 | 1 | 11 | 13 | OUT | 16 | 8 | 18 | 10 | 14 | 2 | 6 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 6 | 7 | 6 | 5 | 8 | 8 | 4 | 53 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 93 | ||
Result: Gross 93 |
2nd place (Sheres (Nanda) Isram)
Back to Mauritius Union Group Golf Championship Cat Pro pages.
Compare this round against others in the competition