Pierre Yves Pascal (24): Race To ABMO Saturday 12th March 2016 | Anahita - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 487 | 0 | 373 | 0 | 472 | 0 | 160 | 1837 | 0 | 369 | 0 | 374 | 0 | 183 | 0 | 285 | 0 | 1211 | 3048 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 5 | NR | 6 | 5 | 4 | NR | NR | 4 | 6 | 30 | NR | NR | 3 | 6 | 5 | NR | 5 | 4 | 6 | 29 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 1 | 13 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 5 Points |
38th place (Patrick Ng Ah Ngan) 40th place (Derrick Mace)
Compare this round against others in the competition