Oscar Jalon (36): Constance Junior Open (7-10 Boys & Girls) Saturday 12th March 2016 | Belle Mare Legend Front - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 211 | 0 | 230 | 0 | 113 | 0 | 426 | 0 | 283 | 1263 | 1263 | ||||||||||||
SI | 7 | 7 | 4 | 4 | 9 | 9 | 2 | 2 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 9 | 6 | 6 | 9 | 9 | 9 | 7 | 9 | 9 | 73 | 73 | ||||||||||||
Result: Gross 73 |
4th place (Josh Vaudin) 6th place (Eleanor Callychurn)
Back to Constance Junior Open (7-10 Boys & Girls) pages.
Compare this round against others in the competition