Anthon Schlebusch (14): Les Rebels Thursday 3rd March 2016 | Paradis - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 275 | 0 | 145 | 0 | 470 | 0 | 340 | 1575 | 0 | 124 | 0 | 460 | 0 | 264 | 0 | 395 | 0 | 1243 | 2818 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | NR | 6 | 4 | 5 | 6 | 4 | 39 | NR | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 36 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 15 | 0 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 20 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 21 Points |
5th place (Logan Surgeson) 7th place (Patrice Bore)
Compare this round against others in the competition