Paul Teckham (9) (3/4 allowance): Glenmark Golf 2nd Edition Sunday 13th December 2015 | Le Chateau Golf Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 341 | 0 | 392 | 0 | 126 | 0 | 325 | 0 | 240 | 1424 | 0 | 327 | 0 | 457 | 0 | 159 | 0 | 240 | 0 | 1183 | 2607 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 5 | 5 | 5 | 5 | NR | NR | 33 | 4 | NR | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 37 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 14 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 17 Points |
10th place (Oodayechand Sewpaul) 12th place (Roy Chavrimootoo)
Back to Glenmark Golf 2nd Edition pages.
Compare this round against others in the competition