Basantee Ramlackhan (28): Wednesday Group Wednesday 28th October 2015 | Tamarina - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 326 | 0 | 292 | 0 | 447 | 0 | 234 | 0 | 413 | 1712 | 0 | 162 | 0 | 322 | 0 | 320 | 0 | 123 | 0 | 927 | 2639 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 5 | 4 | 49 | 5 | 8 | 6 | 3 | 6 | 6 | 7 | 3 | 7 | 51 | 100 | ||
Stableford | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 5 | 22 | 4 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 16 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 10 Points |
2nd place (Pierre Jose Billy Ah Sue) 4th place (Pauline Amery)
Back to Wednesday Group pages.
Compare this round against others in the competition