Dick Li Wan Po (13): TIT Individual 03/10/15 Saturday 3rd October 2015 | Gymkhana - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 5 | 5 | 15 | OUT | 15 | 3 | 3 | 1 | 1 | 13 | 13 | 9 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | NR | 35 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 42 | NR | ||
Stableford | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 19 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 19 | 38 | ||
Result: 38 Points |
13th place (Michael Rozar) 15th place (Derrick Fon Sing)
Back to TIT Individual 03/10/15 pages.
Compare this round against others in the competition