Josiane Rey & Sophia Staub (9.4) (35%/15% from lowest to highest playing handicap): LGU Paradis Scramble Tuesday 29th September 2015 | Paradis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 310 | 0 | 250 | 0 | 125 | 0 | 420 | 0 | 295 | 1400 | 0 | 110 | 0 | 400 | 0 | 260 | 0 | 365 | 0 | 1135 | 2535 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 5 | 43 | 5 | 4 | 5 | 5 | 4 | 7 | 7 | 3 | 5 | 45 | 88 | ||
Stableford | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 11 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 11 | 22 | ||
Result: 78.6 |
Back to LGU Paradis Scramble pages.