Nicholas Staub (4) (3/4 allowance): MCB Invitational Qualification Round Friday 25th September 2015 | Belle Mare Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 456 | 0 | 325 | 0 | 286 | 0 | 325 | 1737 | 0 | 455 | 0 | 118 | 0 | 328 | 0 | 139 | 0 | 1040 | 2777 | ||
SI | 3 | 3 | 5 | 5 | 1 | 1 | 9 | 9 | 15 | OUT | 15 | 7 | 7 | 17 | 17 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 72 | ||
Score | 5 | NR | 4 | 5 | 4 | 7 | 5 | 5 | 3 | 38 | 5 | 3 | NR | 5 | 4 | 5 | 6 | NR | 4 | 32 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 3 | 15 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 23 | ||
Result: 23 Points |
107th place (Vincent Desvaux de Marigny) 109th place (Yves Hein)
Back to MCB Invitational Qualification Round pages.
Compare this round against others in the competition