Christophe Lejosne (6): Beachcomber Senior Open - Men (+50) Saturday 19th September 2015 | Paradis - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 360 | 285 | 150 | 490 | 345 | 130 | 470 | 270 | 415 | 2915 | 335 | 345 | 410 | 355 | 180 | 429 | 430 | 145 | 380 | 3009 | 5924 | ||
SI | 5 | 17 | 15 | 3 | 9 | 13 | 7 | 11 | 1 | OUT | 6 | 12 | 2 | 14 | 10 | 18 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 4 | 5 | 40 | 4 | 4 | 5 | 4 | 4 | 6 | 7 | 3 | 5 | 42 | 82 | ||
Result: Gross 82 |
2nd place (Robert Espitalier-Noel) 4th place (Jean Francois Vallet)
Back to Beachcomber Senior Open - Men (+50) pages.
Compare this round against others in the competition