Ranjit Aukle (24): Wednesday Group Wednesday 12th August 2015 | Paradis - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 275 | 0 | 145 | 0 | 470 | 0 | 340 | 1575 | 0 | 124 | 0 | 460 | 0 | 264 | 0 | 395 | 0 | 1243 | 2818 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 7 | 4 | 7 | 5 | 3 | 8 | 6 | 6 | 52 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 54 | 106 | ||
Stableford | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 15 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 11 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 2 Points |
16th place (Martin Peer) 18th place (Arlette Chung)
Back to Wednesday Group pages.
Compare this round against others in the competition