Keith Stewart Josephine (0): Anahita Open Pro Saturday 6th June 2015 | Anahita - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 375 | 532 | 413 | 517 | 212 | 416 | 406 | 233 | 316 | 3420 | 350 | 429 | 190 | 502 | 419 | 444 | 418 | 144 | 512 | 3408 | 6828 | ||
SI | 18 | 8 | 6 | 4 | 10 | 12 | 14 | 2 | 16 | OUT | 15 | 5 | 17 | 13 | 7 | 1 | 3 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 44 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 41 | 85 | ||
Result: Gross 85 |
4th place (Sattidanand Pazal) 6th place (Gauthier Alessandri )
Back to Anahita Open Pro pages.
Compare this round against others in the competition