Agnes Adam De Villiers (42): Bourbon Cup Monday 18th May 2015 | Anahita - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 283 | 0 | 352 | 0 | 322 | 0 | 377 | 0 | 118 | 1452 | 0 | 306 | 0 | 291 | 0 | 114 | 0 | 193 | 0 | 904 | 2356 | ||
SI | 18 | 18 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | OUT | 10 | 12 | 12 | 14 | 14 | 2 | 2 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 72 | ||
Score | 7 | 8 | 7 | 7 | 5 | 9 | 6 | 6 | 7 | 62 | 8 | 7 | 5 | 8 | 6 | 8 | 7 | 5 | 9 | 63 | 125 | ||
Stableford | 1 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 17 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 10 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: -15 Points |
18th place (Pierre Chavinier) 20th place (Philippe bousseau)
Compare this round against others in the competition