Francis Piat (16): GIGI GOLF DAY Saturday 18th April 2015 | Belle Mare Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 456 | 0 | 325 | 0 | 286 | 0 | 325 | 1737 | 0 | 455 | 0 | 118 | 0 | 328 | 0 | 139 | 0 | 1040 | 2777 | ||
SI | 3 | 3 | 5 | 5 | 1 | 1 | 9 | 9 | 15 | OUT | 15 | 7 | 7 | 17 | 17 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 72 | ||
Score | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 4 | 47 | 6 | 4 | 7 | 7 | 8 | 4 | 7 | 5 | 5 | 53 | 100 | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 11 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 13 Points |
10th place (Marie Anne Martin)
Compare this round against others in the competition