Prithiviraj Peerthy (18): MGC/SBM October Medal 2014 Saturday 25th October 2014 | Gymkhana - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 266 | 0 | 355 | 0 | 288 | 0 | 407 | 0 | 139 | 1455 | 0 | 462 | 0 | 361 | 0 | 320 | 0 | 183 | 0 | 1326 | 2781 | ||
SI | 11 | 11 | 7 | 7 | 17 | 17 | 3 | 3 | 15 | OUT | 15 | 5 | 5 | 1 | 1 | 9 | 9 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 70 | ||
Score | 4 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 4 | 44 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 38 | 82 | ||
Result: Gross 82 |
Back to MGC/SBM October Medal 2014 pages.
Compare this round against others in the competition