Jasper Wong (36): Constance Junior Open Boys - 7 to 10 Saturday 18th October 2014 | Belle Mare Links Front Nine - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 325 | 0 | 380 | 0 | 235 | 0 | 235 | 0 | 210 | 1385 | 1385 | ||||||||||||
SI | 2 | 2 | 3 | 3 | 1 | 1 | 5 | 5 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 38 | ||||||||||||
Score | 6 | 9 | 8 | 5 | 5 | 7 | 4 | 6 | 6 | 56 | 56 | ||||||||||||
Stableford | 4 | 1 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 36 | 36 | ||||||||||||
Result: Gross 56 |
3rd place (Thomas Perrett) 5th place (Arthur Laflamme)
Back to Constance Junior Open Boys - 7 to 10 pages.
Compare this round against others in the competition