Nankishore Ramburn (28): eGOLFBUZZ CHALLENGE Saturday 11th October 2014 | Ile aux Cerfs Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 327 | 0 | 276 | 0 | 117 | 0 | 425 | 0 | 254 | 1399 | 0 | 532 | 0 | 329 | 0 | 90 | 0 | 416 | 0 | 1367 | 2766 | ||
SI | 3 | 3 | 8 | 8 | 12 | 12 | 10 | 10 | 9 | OUT | 9 | 6 | 6 | 14 | 14 | 18 | 18 | 4 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 38 | 74 | ||
Score | 7 | 6 | 5 | 7 | 6 | 7 | 5 | 4 | 8 | 55 | 6 | 7 | 6 | 3 | 7 | 5 | 5 | 7 | 7 | 53 | 108 | ||
Stableford | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 16 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 5 Points |
30th place (David Martial) 32nd place (Pryde Grant)
Back to eGOLFBUZZ CHALLENGE pages.
Compare this round against others in the competition