Ashwani Sood (12): Lions Club De Riviere Noir Golf Competition Saturday 4th October 2014 | Tamarina - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 370 | 0 | 371 | 0 | 497 | 0 | 282 | 0 | 492 | 2012 | 0 | 175 | 0 | 398 | 0 | 363 | 0 | 170 | 0 | 1106 | 3118 | ||
SI | 15 | 15 | 3 | 3 | 5 | 5 | 17 | 17 | 9 | OUT | 9 | 7 | 7 | 1 | 1 | 11 | 11 | 13 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 72 | ||
Score | 6 | 7 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 48 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 2 | 6 | 44 | 92 | ||
Stableford | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 4 | 15 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 15 | 30 | ||
Result: 30 Points |
37th place (Alban Blandin de Chalain ) 39th place (Melissa Peer)
Back to Lions Club De Riviere Noir Golf Competition pages.
Compare this round against others in the competition