Doreen Chui Wan Cheong (13): BMW Golf Cup 2014 Saturday 27th September 2014 | Paradis - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 310 | 0 | 250 | 0 | 125 | 0 | 420 | 0 | 295 | 1400 | 0 | 110 | 0 | 400 | 0 | 260 | 0 | 365 | 0 | 1135 | 2535 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 41 | NR | 5 | 5 | 5 | 4 | NR | 6 | NR | 5 | 30 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 11 Points |
56th place (Andre Lai Wan Loong) 58th place (Arlette Chung)
Back to BMW Golf Cup 2014 pages.
Compare this round against others in the competition