Rudi Goorwappa (16): Masters - Round 4 Wednesday 10th September 2014 | Paradis - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 345 | 0 | 275 | 0 | 145 | 0 | 470 | 0 | 340 | 1575 | 0 | 124 | 0 | 460 | 0 | 264 | 0 | 395 | 0 | 1243 | 2818 | ||
SI | 5 | 5 | 17 | 17 | 15 | 15 | 3 | 3 | 9 | OUT | 9 | 13 | 13 | 7 | 7 | 11 | 11 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | NR | 6 | 3 | 7 | 4 | NR | 36 | 5 | NR | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 41 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 12 | 2 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 16 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 12 Points |
25th place (Raymond Lagesse) 27th place (Matthieu Mennessier)
Back to Masters - Round 4 pages.
Compare this round against others in the competition