Rajat Goswamy (19): HGC 16/02/14 Sunday 16th February 2014 | Le Chateau Golf Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 386 | 0 | 422 | 0 | 156 | 0 | 353 | 0 | 269 | 1586 | 0 | 348 | 0 | 470 | 0 | 176 | 0 | 270 | 0 | 1264 | 2850 | ||
SI | 4 | 4 | 10 | 10 | 12 | 12 | 2 | 2 | 18 | OUT | 18 | 6 | 6 | 8 | 8 | 14 | 14 | 16 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 7 | 4 | 6 | 5 | 6 | 8 | 5 | 5 | 52 | 7 | 6 | 6 | 4 | 8 | 3 | 5 | 5 | 5 | 49 | 101 | ||
Stableford | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 2 | 14 | 26 | ||
Result: 26 Points |
7th place (Eric Daya) 9th place (Amal Bhunjun)
Compare this round against others in the competition