Avikesh Kumar Bistonauth (9): Orange Open (Men) Cat 1 Saturday 28th September 2013 | Belle Mare Legend - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 286 | 0 | 330 | 0 | 147 | 0 | 487 | 0 | 342 | 1592 | 0 | 429 | 0 | 165 | 0 | 340 | 0 | 301 | 0 | 1235 | 2827 | ||
SI | 13 | 13 | 7 | 7 | 17 | 17 | 3 | 3 | 1 | OUT | 1 | 9 | 9 | 15 | 15 | 5 | 5 | 11 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | 5 | 4 | 7 | 6 | 5 | 5 | 45 | 5 | 3 | 5 | 8 | 7 | 5 | 5 | 4 | 5 | 47 | 92 | ||
Result: Gross 92 |
Back to Orange Open (Men) Cat 1 pages.
Compare this round against others in the competition