| Kyle Stone (14): TAMARINA JUNIOR COMPETITION Category Boys and Girls (>36) Sunday 8th March 2026 | Tamarina Golf Club Front Nine - Green Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 265 | 295 | 402 | 228 | 394 | 55 | 278 | 295 | 100 | 2312 | 2312 | ||||||||||||
| SI | 6 | 2 | 5 | 8 | 3 | 7 | 1 | 4 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 45 | 45 | ||||||||||||
| Stableford | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 2 | 23 | 23 | ||||||||||||
| Result: 23 Points | |||||||||||||||||||||||
11th place (Polina Podtopta) 13th place (Sia Boodhoo)
Back to TAMARINA JUNIOR COMPETITION Category Boys and Girls (>36) pages.
Compare this round against others in the competition