| Lutchmee Kumarsingh Ravi Mudon (14): Mont Choisy Le Golf Open - 2nd Series Men Sunday 12th October 2025 | Mont Choisy Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Metres | 374 | 365 | 305 | 175 | 458 | 370 | 500 | 136 | 365 | 3048 | 374 | 176 | 496 | 275 | 487 | 117 | 369 | 160 | 480 | 2934 | 5982 | ||
| SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nett: (Disqualified from competition: No Show) | |||||||||||||||||||||||
| Gross: | |||||||||||||||||||||||
64th place (Romain Bernard) 66th place (Yannis Mongelard)
Back to Mont Choisy Le Golf Open - 2nd Series Men pages.
Compare this round against others in the competition