Bhaskar Ellayah (18): Anahita Junior Open - Category Boys and Girls (>36) Sunday 17th August 2025 | Anahita Golf Club Front Nine - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 283 | 352 | 322 | 377 | 118 | 306 | 291 | 114 | 193 | 2356 | 2356 | ||||||||||||
SI | 6 | 8 | 1 | 5 | 7 | 2 | 4 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 8 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 49 | 49 | ||||||||||||
Stableford | 2 | 1 | 3 | 5 | 2 | 3 | 4 | 1 | 2 | 23 | 23 | ||||||||||||
Result: 23 Points |
Back to Anahita Junior Open - Category Boys and Girls (>36) pages.
Compare this round against others in the competition