| Jules Scioli (21): CONSTANCE GOLF LEGEND JUNIOR COMPETITION Category Boys and Girls (>36) Saturday 10th September 2022 | Constance Golf Legend Front Nine - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| SI | 8 | 7 | 9 | 3 | 1 | 2 | 6 | 4 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 6 | 4 | 7 | 5 | 6 | 4 | 7 | 5 | 49 | 49 | ||||||||||||
| Stableford | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 26 | 26 | ||||||||||||
| Result: 26 Points | |||||||||||||||||||||||
1st place (Laksh Ellayah) 3rd place (Mannvesh Dhaneshsingh Binda)
Back to CONSTANCE GOLF LEGEND JUNIOR COMPETITION Category Boys and Girls (>36) pages.
Compare this round against others in the competition