Louis Boutin (20): TAMARINA JUNIOR COMPETITION Category Boys and Girls (>36) Sunday 5th June 2022 | Tamarina Golf Club Front Nine - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 265 | 295 | 402 | 228 | 394 | 55 | 278 | 295 | 100 | 2312 | 2312 | ||||||||||||
SI | 6 | 2 | 5 | 8 | 3 | 7 | 1 | 4 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 10 | 5 | 7 | 3 | 8 | 5 | 4 | 53 | 53 | ||||||||||||
Stableford | 3 | 3 | 0 | 3 | 2 | 4 | 1 | 3 | 3 | 22 | 22 | ||||||||||||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 2 Points |
Back to TAMARINA JUNIOR COMPETITION Category Boys and Girls (>36) pages.