Aarush Gajudhur (39) (95% allowance): Mont Choisy Le Golf Junior Competition -Category 11 -14 Yrs 9 Holes Sunday 26th September 2021 | Mont Choisy Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 339 | 303 | 219 | 141 | 369 | 289 | 427 | 102 | 279 | 2468 | 313 | 111 | 454 | 213 | 425 | 89 | 324 | 102 | 408 | 2439 | 4907 | ||
SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | OUT | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 6 | 6 | 6 | 8 | 4 | 8 | 8 | 4 | 55 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -19 Points |
2nd place (Bhoomesh Mohess) 4th place (Jules Scioli)
Back to Mont Choisy Le Golf Junior Competition -Category 11 -14 Yrs 9 Holes pages.
Compare this round against others in the competition