Julia Graham (32): Murphy's Group Sunday 14th June 2020 | WHS Mont Choisy Le Golf (W) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 339 | 0 | 303 | 0 | 219 | 0 | 141 | 0 | 369 | 1371 | 0 | 289 | 0 | 409 | 0 | 102 | 0 | 301 | 0 | 1101 | 2472 | ||
SI | 11 | 11 | 5 | 5 | 13 | 13 | 17 | 17 | 1 | OUT | 1 | 9 | 9 | 3 | 3 | 15 | 15 | 7 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 72 | ||
Score | 5 | 6 | 6 | 4 | 7 | 8 | 9 | 4 | 6 | 55 | 6 | 5 | 8 | 8 | 7 | 3 | 8 | 3 | 6 | 54 | 109 | ||
Stableford | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 17 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 2 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 4 Points |
10th place (John Regan) 12th place (Graham Waite)
Compare this round against others in the competition