Amin Jafar (24): HGC Members Golf Day Sunday 9th August 2020 | Le Chateau Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 419 | 476 | 180 | 398 | 305 | 390 | 517 | 211 | 305 | 3201 | 381 | 371 | 337 | 178 | 499 | 164 | 421 | 423 | 523 | 3297 | 6498 | ||
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | OUT | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 6 | 4 | 8 | 4 | 5 | 8 | 4 | 4 | 51 | 7 | 7 | 6 | 6 | 8 | 4 | 8 | 8 | 7 | 61 | 112 | ||
Stableford | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -4 Points |
12th place (Georges Rolino) 14th place (Anton De Waal)
Back to HGC Members Golf Day pages.
Compare this round against others in the competition